2023 49ers – Best Team of the Super Bowl Era?
The San Francisco 49ers are the best team in football.
Okay, that’s barely newsworthy. But what if I told you that they currently sit as the most dominant team in the entirety of the Super Bowl Era?
The key stat in football from the time of Lombardi and even going back to the Paul Brown/Otto Graham teams at the dawn of the Modern Era is a pretty simple one: Yard per pass play for minus yards per pass play allowed.
(Yes, Lombardi’s Super Bowl champs won by dominating the passing game, not via the running game where they had no edge.)
Teams that have won this stat by any margin win their game irrespective of any other stat at a 74% rate since the 1970 AFL-NFL merger, according to Stats, LLC.
And there is always a winner, unlike turnovers.
Also, note the winner often wins by relatively tiny margins as opposed to having 100% or even 50% fewer turnovers than the opponent.
Net Yards Per Pass Attempt Is Predictive
Unlike largely random turnovers, a team that is obliterating the opponent in net yards per pass play is likely to continue to beat opponents in the stat, and by a large enough margin that increases win probability to near certain.
Look at Week 13, when the Niners traveled to the Eagles as surprising favorites. It’s because they had such an edge in this key stat.
You may not have heard of it. You may never hear it mentioned on NFL broadcasts.
But I assure you that Vegas knows about it and it’s heavily weighted in their lines.
The Niners destroyed Philly in the stat, 10.7 to 5.6 yards per pass play (sacks are pass plays, and sack yards are subtracted from the passer’s yards).
That’s about twice the margin we should have expected.
As things sit entering Week 14, the Niners are plus-3.26 yards per pass play (the Eagles are a pedestrian 10th (plus-0.5).
Let’s see where this San Francisco dominance ranks among all teams in the Super Bowl Era (since 1966):
Rk | Tm | Year | G | W | L | T | W-L% | NY/A | NY/A Allowed | Diff | Super Bowl? |
1 | SFO | 2023 | 12 | 9 | 3 | 0 | 0.75 | 8.5264 | 5.266 | 3.260 | ? |
2 | WAS | 1991 | 16 | 14 | 2 | 0 | 0.875 | 8.0965 | 4.928 | 3.168 | Y/Won |
3 | BAL | 1968 | 14 | 13 | 1 | 0 | 0.929 | 7.4021 | 4.273 | 3.130 | Y/Lost |
4 | MIA | 1984 | 16 | 14 | 2 | 0 | 0.875 | 8.5631 | 5.506 | 3.057 | Y/Lost |
5 | GNB | 1966 | 14 | 12 | 2 | 0 | 0.857 | 7.4556 | 4.483 | 2.973 | Y/Won |
6 | MIA | 1972 | 14 | 14 | 0 | 0 | 1.000 | 7.4143 | 4.591 | 2.824 | Y/Won |
7 | SFO | 1989 | 16 | 14 | 2 | 0 | 0.875 | 8.1477 | 5.329 | 2.818 | Y/Won |
8 | OAK | 1969 | 14 | 12 | 1 | 1 | 0.893 | 7.2528 | 4.497 | 2.756 | No |
9 | NYJ | 1968 | 14 | 11 | 3 | 0 | 0.786 | 7.5749 | 4.861 | 2.714 | Yes/Won |
10 | CLE | 1968 | 14 | 10 | 4 | 0 | 0.714 | 7.4427 | 4.834 | 2.608 | No |
AVG | 0.855 |
Seven of the nine top teams advanced to the Super Bowl, with five of those clubs winning the big game.
Yes, five games are remaining and we should expect some regression for the Niners in the stat.
But they are trouncing the field and will be well above the net 2.0 threshold that was identified by the late Bud Goode 60 years ago as the key stat for predicting which teams are on a Super Bowl path.
Goode consulted with a multitude of Clubs beginning in the 1960s as the Bill James of the NFL and became a celebrity for correctly predicting Super Bowl winners.
Here are how all the 2023 teams fare in the statistic, to assess the 49ers’ dominance relative to the current field:
Rk | Tm | W | L | % | O NY/A | D NY/A | N NY/A |
1 | San Francisco 49ers | 9 | 3 | 0.750 | 8.5 | 5.3 | 3.2 |
2 | Miami Dolphins | 9 | 3 | 0.750 | 8.1 | 5.5 | 2.6 |
3 | Baltimore Ravens | 9 | 3 | 0.750 | 6.7 | 4.2 | 2.5 |
4 | Dallas Cowboys | 9 | 3 | 0.750 | 6.9 | 5.4 | 1.5 |
5 | Buffalo Bills | 6 | 6 | 0.500 | 7.0 | 5.7 | 1.3 |
6 | Kansas City Chiefs | 8 | 4 | 0.667 | 6.5 | 5.2 | 1.3 |
7 | Detroit Lions | 9 | 3 | 0.750 | 7.0 | 6.4 | 0.6 |
8 | Houston Texans | 7 | 5 | 0.583 | 7.3 | 6.7 | 0.6 |
9 | Minnesota Vikings | 6 | 6 | 0.500 | 6.5 | 5.9 | 0.6 |
10 | Philadelphia Eagles | 10 | 2 | 0.833 | 6.5 | 6.0 | 0.5 |
11 | Seattle Seahawks | 6 | 6 | 0.500 | 6.3 | 5.8 | 0.5 |
12 | Green Bay Packers | 6 | 6 | 0.500 | 6.2 | 5.8 | 0.4 |
13 | Los Angeles Rams | 6 | 6 | 0.500 | 6.3 | 5.9 | 0.4 |
14 | New Orleans Saints | 5 | 7 | 0.417 | 6.1 | 5.9 | 0.2 |
15 | Indianapolis Colts | 7 | 5 | 0.583 | 6.0 | 5.9 | 0.1 |
16 | Jacksonville Jaguars | 8 | 4 | 0.667 | 6.6 | 6.5 | 0.1 |
17 | Atlanta Falcons | 6 | 6 | 0.500 | 5.8 | 5.9 | -0.1 |
18 | Los Angeles Chargers | 5 | 7 | 0.417 | 6.2 | 6.5 | -0.3 |
19 | Cleveland Browns | 7 | 5 | 0.583 | 4.8 | 5.2 | -0.4 |
20 | Las Vegas Raiders | 5 | 7 | 0.417 | 5.8 | 6.2 | -0.4 |
21 | Tampa Bay Buccaneers | 5 | 7 | 0.417 | 6.0 | 6.6 | -0.6 |
22 | Pittsburgh Steelers | 7 | 5 | 0.583 | 5.4 | 6.1 | -0.7 |
23 | Chicago Bears | 4 | 8 | 0.333 | 5.6 | 6.4 | -0.8 |
24 | New York Jets | 4 | 8 | 0.333 | 4.4 | 5.2 | -0.8 |
25 | Denver Broncos | 6 | 6 | 0.500 | 5.8 | 6.7 | -0.9 |
26 | Tennessee Titans | 4 | 8 | 0.333 | 5.6 | 6.5 | -0.9 |
27 | New England Patriots | 2 | 10 | 0.167 | 5.1 | 6.1 | -1.0 |
28 | Cincinnati Bengals | 6 | 6 | 0.500 | 5.7 | 7.1 | -1.4 |
29 | Arizona Cardinals | 3 | 10 | 0.231 | 5.0 | 6.5 | -1.5 |
30 | Carolina Panthers | 1 | 11 | 0.083 | 4.2 | 5.9 | -1.7 |
31 | Washington Commanders | 4 | 9 | 0.308 | 5.4 | 7.2 | -1.8 |
32 | New York Giants | 4 | 8 | 0.333 | 4.3 | 6.4 | -2.1 |
The Ravens and Dolphins are rated by the Net-NY/A statistic as true Super Bowl-caliber teams (anything plus-2.0 or better).
The Cowboys grade about a touchdown better than the Eagles on a neutral field based on it.
The Eagles are coming off a terrible game that perhaps skews the numbers but they have no business being 10-2 given their paltry season-long edge here.
The funny thing is that the Eagles are so analytics-driven that they doubtlessly know this.
Houston Is Better Than We Think
This 2023 data through Week 13 says the Texans are Detroit’s equal.
That may seem shocking initially but if you think about it for a bit you can see the case for the teams being evenly matched on a neutral field.
Houston is easily the best team in the AFC South, according to this metric.
They’re eighth overall (we’re rounding using Pro-Football-Reference numbers). The Colts and Jaguars are 15th and 16th, respectively.
We’ve already written about how point differential says the Bills are far better than their record and here’s another data point that supports it.
Buffalo is a top-five team and much stronger than their Week 14 opponent, the Chiefs, which explains a line that’s puzzling to many but not followers of this stat.
Buffalo based on Net-NY/A alone should be favored by a couple of points even in Kansas City rather than being 1.5-point underdogs.
Interestingly, bettors are 90% invested in the underdog Seahawks in San Francisco this week.
The public view is that the point spread has a recency bias given the team’s dominance over the Eagles in Week 13. But a 2.7-yard edge over an opponent is worth about 15 points on a neutral field.
It’s just massive.
So beware. Net-NY/A says the current spread is shorting the Niners.